All events that ARRCA is required for will be displayed here. Full event details can be found on event pages here.
| 
 | |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 | 2 | 3 | 4 | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 * ARRCA Marshal School #1ARRCA Marshal School #1 Time: 9:00 am Open to interested and returning members. Full details coming soon! * sARL HPRA #1sARL HPRA #1 Time: 12:00 pm sARL High Performance Riding Academy | 19 * ARRCA Marshal School #1ARRCA Marshal School #1 Time: 9:00 am Open to interested and returning members. Full details coming soon! * sARL HPRA #1sARL HPRA #1 Time: 12:00 pm sARL High Performance Riding Academy | |||
| 20 | 21 | 22 | 23 | 24 | 25 * TRAC Race SchoolTRAC Race School Time: 12:30 pm | 26 * TRAC Series Race #1TRAC Series Race #1 Time: 8:30 am | |||
| 27 | 28 | 29 | 30 | 31 | |||||
| Category Key | |
| ARRCA | |
| sARL (motorcycles) | |
| TRAC Series (cars) | |
| Canadian Superbike Nationals | |
Calendar developed and supported by Kieran O'Shea
 
							